Great rates for international calls to Angola 25.5p/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Angola. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Angola at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Angola from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
£5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 35.5p | 28 min for £10 | - |
Mobile | 28.5p | 35 min for £10 | 29p |
Honduras | |||
Landline | 17.5p | 57 min for £10 | - |
Mobile | 19.5p | 51 min for £10 | 7p |
Hong Kong | |||
Landline | 3.9p | 256 min for £10 | - |
Mobile | 4.9p | 204 min for £10 | 7p |
Hungary | |||
Landline | 1.5p | 665 min for £10 | - |
Mobile | 1.6p | 625 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 26.5p | 37 min for £10 | - |
Mobile | 25.9p | 38 min for £10 | 31p |
Japan | |||
Landline | 2.4p | 416 min for £10 | - |
Mobile | 4.9p | 204 min for £10 | 7p |
Jordan | |||
Landline | 19.9p | 50 min for £10 | - |
Mobile | 19.5p | 51 min for £10 | 13p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Oman | |||
Landline | 12.9p | 77 min for £10 | - |
Mobile | 14.5p | 68 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 21.5p | 46 min for £10 | - |
Mobile | 19.9p | 50 min for £10 | 31p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 44.5p | 22 min for £10 | - |
Mobile | 55.9p | 17 min for £10 | 9p |
Romania | |||
Landline | 1.5p | 665 min for £10 | - |
Mobile | 1.5p | 665 min for £10 | 7p |
Russia | |||
Landline | 9.9p | 101 min for £10 | - |
Mobile | 22.9p | 43 min for £10 | - |
Rwanda | |||
Landline | 34.5p | 28 min for £10 | - |
Mobile | 26.9p | 37 min for £10 | 29p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 97.9p | 10 min for £10 | 25p |
Vatican City | |||
All country | 3.9p | 256 min for £10 | - |
Venezuela | |||
Landline | 1.5p | 665 min for £10 | - |
Mobile | 8.9p | 112 min for £10 | 9p |
Mobile - Movilnet | 3.5p | 285 min for £10 | 9p |
Vietnam | |||
Landline | 8.5p | 117 min for £10 | - |
Mobile | 8.5p | 117 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 61.9p | 16 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 18.5p | 54 min for £10 | - |
Mobile | 16.5p | 60 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 49.9p | 20 min for £10 | - |
Mobile | 47.5p | 21 min for £10 | 29p |
Zimbabwe | |||
Landline | 30.9p | 32 min for £10 | - |
Mobile | 36.9p | 27 min for £10 | 12p |
Mobile - Econet | 53.5p | 18 min for £10 | 12p |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available